Laptop Specs - comparison
This is a comparison between the Dell I've ordered (but will cancel, if it seriously is only going to be arriving in August) and the Acer I'd probably have to end up getting instead :-( Note the difference in weight and battery life ... oddly enough, the Acer is worse for both (I could understand heavier battery = more battery life, but not heaver and LESS battery life!)
I suspect that their system is just really bad at estimating delivery dates, though - or maybe the order and delivery dates are in different formats (d/m/y vs m/d/y) - because yesterday it was in pre-production, waiting for parts, but today it's in production, which means it's being assembled. Then it just needs to be tested and shipped, and I don't see that that can take 2 months!
Update - as of today, the status is back to pre-production! How does that work?! I think their online order status tracker is well and truly not working :-(
Dell Latitude D510 | Acer TravelMate2701LC | |
Processor | Pentium M 740 (1.73GHz) | Pentium 4 2.8GHz |
Memory | 512 Mb DDR2 | 512Mb DDR SDRAM |
Display | 15" XGA TFT LCD | 15" XGA TFT LCD |
OS | XP Pro | XP Pro |
FSB Speed | 533MHz | 400MHz |
Expandability | 1 x Type I/II PC Card slot | 1 x Type I/II PC Card slot |
Expansion Ports | Parallel, Serial, VGA, S-Video Out, IEEE1394, 4xUSB 2.0, IR(IrDa v1.1), RJ-11, RJ-45, docking connector | 4x USB 2.0, VGA out, RJ-11, RJ-45 |
Hard Drive | 40 Gb | 40Gb |
RAM Speed | 400MHz | 333MHz |
Cache | 2Mb | 512Kb |
Optical Drive | DVD/CDRW | DVD/CDRW |
Graphics Card | Intel Graphics Media Accelerator 900 (128Mb shared video memory) | ATI Mobility Radeon 9000 |
Max Resolution | 1024x768 | 1024x768 |
Audio in/out | headphone/speaker out | Line in, mic; headphones, sound card, speakers |
Modem | Internal 56K modem | Fax Modem ITU V.92 K56Flex |
Network | 10/100 Integrated Ethernet LAN, Infrared Port | Fast Ethernet, IEEE802.11g, Integrated 10/100, Infrared Port |
Battery | 6 cell 'Smart' Advanced Lithium Ion with ExpressCharge | Lithium Ion |
Battery Life | 53WHr | 1 hour |
Width/Depth/Height | 338mm x 273mm x 35.5mm | 1.4/11.4/1.8 (inches) |
Weight | 2.4 kg | 3.4 kg |
Input Methods | Keyboard, touch pad | keyboard, numeric keypad, scroll button, touch pad |
Labels: Tech
0 Comments:
Post a Comment
<< Home